Premier League | ||||||||||||||||||
CB | 1. | L. Koscielny (Arsenal) | 100.0 | 6. | D. Lovren (Liverpool) | 61.6 | 11. | J. Vertonghen (Tottenham) | 54.3 | |||||||||
2. | N. Otamendi (Man. City) | 91.8 | 7. | P. Mertesacker (Arsenal) | 58.9 | 12. | E. Mangala (Man. City) | 49.0 | ||||||||||
3. | D. Blind (Man. United) | 76.9 | 8. | C. Smalling (Man. United) | 58.3 | 13. | J. Evans (WBA) | 48.6 | ||||||||||
4. | R. Funes Mori (Everton) | 73.6 | 9. | V. van Dijk (Southampton) | 57.2 | 14. | F. Fernández (Swansea) | 46.9 | ||||||||||
5. | P. Jagielka (Everton) | 69.1 | 10. | A. Williams (Swansea) | 55.8 | 15. | J. Fonte (Southampton) | 45.7 | ||||||||||
FB | 1. | J. Amavi (Aston Villa) | 100.0 | 6. | S. Francis (Bournemouth) | 70.8 | 11. | N. Aké (Watford) | 54.0 | |||||||||
2. | C. Soares (Southampton) | 80.1 | 7. | A. Moreno (Liverpool) | 65.7 | 12. | C. Azpilicueta (Chelsea) | 53.9 | ||||||||||
3. | N. Monreal (Arsenal) | 78.3 | 8. | H. Bellerín (Arsenal) | 65.1 | 13. | N. Clyne (Liverpool) | 53.7 | ||||||||||
4. | A. Kolarov (Man. City) | 77.6 | 9. | M. Darmian (Man. United) | 60.1 | 14. | C. Daniels (Bournemouth) | 53.5 | ||||||||||
5. | B. Sagna (Man. City) | 76.3 | 10. | S. Coleman (Everton) | 59.8 | 15. | K. Walker (Tottenham) | 53.4 | ||||||||||
DM | 1. | S. Cazorla (Arsenal) | 100.0 | 6. | A. Ramsey (Arsenal) | 50.5 | 11. | I. Gueye (Aston Villa) | 41.6 | |||||||||
2. | Y. Touré (Man. City) | 73.3 | 7. | F. Fàbregas (Chelsea) | 50.1 | 12. | D. Drinkwater (Leicester) | 40.4 | ||||||||||
3. | M. Dembélé (Tottenham) | 63.5 | 8. | N. Matić (Chelsea) | 47.8 | 13. | B. Schweinsteiger (Man. United) | 39.1 | ||||||||||
4. | F. Coquelin (Arsenal) | 60.5 | 9. | Y. M'Vila (Sunderland) | 44.4 | 14. | M. Carrick (Man. United) | 36.0 | ||||||||||
5. | N. Kanté (Leicester) | 54.6 | 10. | Fernandinho (Man. City) | 41.7 | 15. | E. Capoue (Watford) | 35.7 | ||||||||||
AM | 1. | M. Özil (Arsenal) | 100.0 | 6. | C. Eriksen (Tottenham) | 46.3 | 11. | E. Lamela (Tottenham) | 42.9 | |||||||||
2. | R. Mahrez (Leicester) | 65.6 | 7. | P. Coutinho (Liverpool) | 46.1 | 12. | M. Lanzini (West Ham) | 39.2 | ||||||||||
3. | K. de Bruyne (Man. City) | 62.7 | 8. | E. Hazard (Chelsea) | 45.1 | 13. | J. Mata (Man. United) | 38.7 | ||||||||||
4. | R. Barkley (Everton) | 54.6 | 9. | J. Navas (Man. City) | 44.4 | 14. | W. Borges (Chelsea) | 34.8 | ||||||||||
5. | D. Payet (West Ham) | 54.0 | 10. | W. Hoolahan (Norwich) | 44.2 | 15. | J. Montero (Swansea) | 31.3 | ||||||||||
FW | 1. | J. Vardy (Leicester) | 100.0 | 6. | A. Koné (Everton) | 85.6 | 11. | R. Sterling (Man. City) | 63.6 | |||||||||
2. | O. Ighalo (Watford) | 98.0 | 7. | Y. Bolasie (Crystal Palace) | 76.7 | 12. | A. Pérez (Newcastle) | 63.2 | ||||||||||
3. | S. Mané (Southampton) | 90.9 | 8. | O. Giroud (Arsenal) | 73.5 | 13. | H. Kane (Tottenham) | 53.1 | ||||||||||
4. | R. Lukaku (Everton) | 90.5 | 9. | D. Tadić (Southampton) | 66.8 | 14. | D. Costa (Chelsea) | 48.7 | ||||||||||
5. | A. Sánchez (Arsenal) | 85.8 | 10. | A. Martial (Man. United) | 65.4 | 15. | J. Defoe (Sunderland) | 42.2 | ||||||||||
Liga | ||||||||||||||||||
CB | 1. | D. Reyes (R. Sociedad) | 100.0 | 6. | I. Martínez (R. Sociedad) | 65.3 | 11. | Sidnei (La Coruña) | 61.2 | |||||||||
2. | G. Cabral (Vigo) | 93.9 | 7. | Weligton (Málaga) | 65.0 | 12. | J. Babin (Granada) | 60.6 | ||||||||||
3. | S. Mustafi (Valencia) | 86.1 | 8. | H. Westermann (Betis) | 64.3 | 13. | B. Espinosa (Gijón) | 50.5 | ||||||||||
4. | J. Mascherano (Barcelona) | 84.7 | 9. | J. Giménez (Atlético) | 63.2 | 14. | A. Artiles (Las Palmas) | 49.0 | ||||||||||
5. | D. Godín (Atlético) | 77.0 | 10. | G. Piqué (Barcelona) | 63.0 | 15. | R. Varane (Real) | 47.9 | ||||||||||
FB | 1. | F. Luís (Atlético) | 100.0 | 6. | Juanfran (La Coruña) | 64.9 | 11. | R. Rosales (Málaga) | 46.6 | |||||||||
2. | D. Alves (Barcelona) | 80.4 | 7. | A. Elustondo (R. Sociedad) | 63.2 | 12. | Laure (La Coruña) | 46.5 | ||||||||||
3. | Marcelo (Real) | 79.9 | 8. | Danilo (Real) | 61.3 | 13. | J. López (Espanyol) | 45.8 | ||||||||||
4. | M. Lopes (Granada) | 69.0 | 9. | A. de la Bella (R. Sociedad) | 53.7 | 14. | F. Navarro (La Coruña) | 40.3 | ||||||||||
5. | J. Alba (Barcelona) | 66.7 | 10. | J. Cancelo (Valencia) | 50.6 | 15. | J. Castro (Vigo) | 39.9 | ||||||||||
DM | 1. | L. Modrić (Real) | 100.0 | 6. | R. Trashorras (Rayo) | 55.7 | 11. | J. dos Santos (Villarreal) | 43.8 | |||||||||
2. | T. Kroos (Real) | 89.2 | 7. | G. Fernández (Atlético) | 48.1 | 12. | S. Busquets (Barcelona) | 43.2 | ||||||||||
3. | A. Iniesta (Barcelona) | 64.0 | 8. | A. Fernández (Vigo) | 48.0 | 13. | I. Rakitić (Barcelona) | 42.5 | ||||||||||
4. | B. Etxebarria (Bilbao) | 62.1 | 9. | A. Illarramendi (R. Sociedad) | 45.7 | 14. | T. Mendes (Atlético) | 41.4 | ||||||||||
5. | S. Roberto (Barcelona) | 58.0 | 10. | D. Parejo (Valencia) | 45.0 | 15. | J. Fuego (Valencia) | 37.7 | ||||||||||
AM | 1. | Isco (Real) | 100.0 | 6. | Koke (Atlético) | 63.2 | 11. | X. Prieto (R. Sociedad) | 55.4 | |||||||||
2. | P. Sarabia (Getafe) | 85.4 | 7. | M. Susaeta (Bilbao) | 62.1 | 12. | V. Rodríguez (Getafe) | 53.5 | ||||||||||
3. | D. Suárez (Villarreal) | 69.3 | 8. | J. Viera (Las Palmas) | 58.0 | 13. | D. Wass (Vigo) | 52.3 | ||||||||||
4. | A. Halilović (Gijón) | 67.6 | 9. | F. Fajr (La Coruña) | 57.8 | 14. | S. Castillejo (Villarreal) | 51.6 | ||||||||||
5. | Joaquín (Betis) | 66.5 | 10. | H. Pérez (Espanyol) | 57.2 | 15. | Duda (Málaga) | 49.4 | ||||||||||
FW | 1. | Neymar (Barcelona) | 100.0 | 6. | M. Nolito (Vigo) | 58.7 | 11. | A. Aduriz (Bilbao) | 40.4 | |||||||||
2. | G. Bale (Real) | 97.3 | 7. | C. Ronaldo (Real) | 54.1 | 12. | I. Agirretxe (R. Sociedad) | 37.9 | ||||||||||
3. | K. Benzema (Real) | 70.8 | 8. | I. Williams (Bilbao) | 45.5 | 13. | A. Griezmann (Atlético) | 36.0 | ||||||||||
4. | L. Pérez (La Coruña) | 62.6 | 9. | K. Gameiro (Sevilla) | 44.9 | 14. | I. Aspas (Vigo) | 35.8 | ||||||||||
5. | L. Suárez (Barcelona) | 61.8 | 10. | P. Alcácer (Valencia) | 42.3 | 15. | F. Orellana (Vigo) | 34.0 | ||||||||||
Ligue 1 | ||||||||||||||||||
CB | 1. | T. Silva (PSG) | 100.0 | 6. | C. Kerbrat (Guingamp) | 57.8 | 11. | M. Bodmer (Nice) | 49.8 | |||||||||
2. | D. Luiz (PSG) | 87.3 | 7. | L. Djidji (Nantes) | 56.0 | 12. | N. Pallois (Bordeaux) | 48.0 | ||||||||||
3. | S. Umtiti (Lyon) | 84.3 | 8. | D. Congré (Montpellier) | 52.7 | 13. | P. Baysse (Nice) | 46.4 | ||||||||||
4. | A. Soumaoro (Lille) | 71.3 | 9. | F. Diagne (Rennes) | 51.7 | 14. | R. Carvalho (Monaco) | 40.5 | ||||||||||
5. | B. Sall (St-Etienne) | 59.9 | 10. | V. Hilton (Montpellier) | 51.5 | 15. | C. Yambéré (Bordeaux) | 40.1 | ||||||||||
FB | 1. | S. Aurier (PSG) | 100.0 | 6. | D. Sidibé (Lille) | 58.3 | 11. | H. Traoré (Reims) | 49.7 | |||||||||
2. | R. Pereira (Nice) | 72.9 | 7. | L. Baal (Rennes) | 54.5 | 12. | Maxwell (PSG) | 47.8 | ||||||||||
3. | Y. Sabaly (Nantes) | 63.7 | 8. | Somália (Toulouse) | 52.7 | 13. | R. Bensebaini (Montpellier) | 46.6 | ||||||||||
4. | I. Sylla (GFC Ajaccio) | 62.1 | 9. | J. Pied (Nice) | 52.0 | 14. | V. Le Goff (Lorient) | 46.2 | ||||||||||
5. | B. Mendy (Marseille) | 60.4 | 10. | J. Manquillo (Marseille) | 51.2 | 15. | J. Morel (Lyon) | 45.3 | ||||||||||
DM | 1. | J. Seri (Nice) | 100.0 | 6. | B. Matuidi (PSG) | 85.9 | 11. | T. Motta (PSG) | 69.1 | |||||||||
2. | M. Obbadi (Lille) | 98.1 | 7. | J. Martin (Montpellier) | 82.0 | 12. | S. Fofana (Bastia) | 68.0 | ||||||||||
3. | J. Ferri (Lyon) | 94.8 | 8. | C. Tolisso (Lyon) | 77.3 | 13. | B. Dabo (Montpellier) | 66.8 | ||||||||||
4. | L. Diarra (Marseille) | 89.5 | 9. | J. Moutinho (Monaco) | 76.5 | 14. | T. Mangani (Angers) | 59.5 | ||||||||||
5. | A. Thomasson (Nantes) | 89.5 | 10. | H. Saivet (Bordeaux) | 72.0 | 15. | J. Toulalan (Monaco) | 59.5 | ||||||||||
AM | 1. | Á. Di María (PSG) | 100.0 | 6. | R. Cabella (Marseille) | 40.4 | 11. | Y. Salibur (Guingamp) | 26.5 | |||||||||
2. | W. Khazri (Bordeaux) | 65.8 | 7. | R. Boudebouz (Montpellier) | 40.0 | 12. | Ó. Trejo (Toulouse) | 25.6 | ||||||||||
3. | M. Valbuena (Lyon) | 51.5 | 8. | N. Benezet (Guingamp) | 30.8 | 13. | N. Maurice-Belay (Bordeaux) | 25.6 | ||||||||||
4. | A. Barrada (Marseille) | 49.5 | 9. | M. Larbi (GFC Ajaccio) | 30.6 | 14. | Y. Jouffre (Lorient) | 25.2 | ||||||||||
5. | H. Ben Arfa (Nice) | 41.7 | 10. | B. Silva (Monaco) | 26.6 | 15. | V. Eysseric (St-Etienne) | 23.0 | ||||||||||
FW | 1. | Z. Ibrahimović (PSG) | 100.0 | 6. | Lucas (PSG) | 49.5 | 11. | N. de Préville (Reims) | 26.3 | |||||||||
2. | E. Crivelli (Bordeaux) | 71.4 | 7. | W. Ben Yedder (Toulouse) | 32.4 | 12. | J. Briand (Guingamp) | 21.9 | ||||||||||
3. | S. Boufal (Lille) | 71.4 | 8. | A. Delort (Caen) | 30.3 | 13. | M. Braithwaite (Toulouse) | 18.6 | ||||||||||
4. | M. Batshuayi (Marseille) | 68.9 | 9. | V. Germain (Nice) | 28.4 | 14. | A. Lacazette (Lyon) | 18.3 | ||||||||||
5. | E. Cavani (PSG) | 62.8 | 10. | B. Moukandjo (Lorient) | 27.0 | 15. | E. Sala (Nantes) | 13.4 | ||||||||||
Bundesliga | ||||||||||||||||||
CB | 1. | D. Alaba (Bayern) | 100.0 | 6. | E. Spahić (Hamburg) | 56.8 | 11. | S. Langkamp (Hertha) | 52.5 | |||||||||
2. | J. Boateng (Bayern) | 91.8 | 7. | S. Bell (Mainz) | 54.6 | 12. | J. Matip (Schalke) | 51.3 | ||||||||||
3. | M. Hummels (Dortmund) | 87.9 | 8. | S. Papastathopoulos (Dortmund) | 54.4 | 13. | M. Matip (Ingolstadt) | 51.1 | ||||||||||
4. | Naldo (Wolfsburg) | 67.5 | 9. | B. Hübner (Ingolstadt) | 54.0 | 14. | J. Vestergaard (Bremen) | 47.8 | ||||||||||
5. | Dante (Wolfsburg) | 66.6 | 10. | J. Tah (Leverkusen) | 53.9 | 15. | C. Zambrano (Frankfurt) | 45.0 | ||||||||||
FB | 1. | Rafinha (Bayern) | 100.0 | 6. | J. Hector (Köln) | 54.4 | 11. | T. Levels (Ingolstadt) | 41.4 | |||||||||
2. | Wendell (Leverkusen) | 87.5 | 7. | R. Rodríguez (Wolfsburg) | 52.9 | 12. | M. Schmelzer (Dortmund) | 41.2 | ||||||||||
3. | C. Träsch (Wolfsburg) | 73.7 | 8. | S. García (Bremen) | 49.7 | 13. | O. Wendt (M'gladbach) | 40.0 | ||||||||||
4. | M. Suttner (Ingolstadt) | 69.4 | 9. | B. Oczipka (Frankfurt) | 45.9 | 14. | E. Insúa (Stuttgart) | 39.1 | ||||||||||
5. | P. Lahm (Bayern) | 69.0 | 10. | A. Ignjovski (Frankfurt) | 42.2 | 15. | M. Ginter (Dortmund) | 35.5 | ||||||||||
DM | 1. | I. Gündoğan (Dortmund) | 100.0 | 6. | G. Xhaka (M'gladbach) | 57.4 | 11. | P. Gross (Ingolstadt) | 50.6 | |||||||||
2. | A. Vidal (Bayern) | 87.0 | 7. | J. Geis (Schalke) | 53.1 | 12. | V. Darida (Hertha) | 46.7 | ||||||||||
3. | X. Alonso (Bayern) | 81.4 | 8. | J. Guilavogui (Wolfsburg) | 53.0 | 13. | S. Reinartz (Frankfurt) | 45.6 | ||||||||||
4. | J. Weigl (Dortmund) | 75.2 | 9. | M. Dahoud (M'gladbach) | 52.3 | 14. | E. Polanski (Hoffenheim) | 45.6 | ||||||||||
5. | K. Kampl (Leverkusen) | 67.3 | 10. | C. Kramer (Leverkusen) | 52.3 | 15. | S. Die (Stuttgart) | 42.7 | ||||||||||
AM | 1. | D. Costa (Bayern) | 100.0 | 6. | H. Çalhanoğlu (Leverkusen) | 54.9 | 11. | F. Caiuby (Augsburg) | 44.3 | |||||||||
2. | H. Mkhitaryan (Dortmund) | 97.2 | 7. | I. Traoré (M'gladbach) | 52.7 | 12. | M. Heller (Darmstadt) | 40.9 | ||||||||||
3. | S. Kagawa (Dortmund) | 73.6 | 8. | D. Caligiuri (Wolfsburg) | 49.9 | 13. | F. Kostić (Stuttgart) | 36.2 | ||||||||||
4. | L. Sané (Schalke) | 60.7 | 9. | K. Bellarabi (Leverkusen) | 49.7 | 14. | J. Samperio (Mainz) | 34.5 | ||||||||||
5. | D. Didavi (Stuttgart) | 55.4 | 10. | Y. Malli (Mainz) | 45.0 | 15. | Vieirinha (Wolfsburg) | 33.2 | ||||||||||
FW | 1. | Raffael (M'gladbach) | 100.0 | 6. | M. Kruse (Wolfsburg) | 75.8 | 11. | S. Kalou (Hertha) | 51.3 | |||||||||
2. | P.E. Aubameyang (Dortmund) | 99.6 | 7. | J. Hernández (Leverkusen) | 73.7 | 12. | T. Werner (Stuttgart) | 49.9 | ||||||||||
3. | T. Müller (Bayern) | 93.8 | 8. | R. Bobadilla (Augsburg) | 67.3 | 13. | E. Vargas (Hoffenheim) | 48.5 | ||||||||||
4. | R. Lewandowski (Bayern) | 93.8 | 9. | E. Choupo-Moting (Schalke) | 66.6 | 14. | L. Stindl (M'gladbach) | 48.1 | ||||||||||
5. | M. Reus (Dortmund) | 76.2 | 10. | Y. Muto (Mainz) | 52.6 | 15. | A. Esswein (Augsburg) | 45.4 | ||||||||||
Serie A | ||||||||||||||||||
CB | 1. | F. Roncaglia (Fiorentina) | 100.0 | 6. | R. Albiol (Napoli) | 66.2 | 11. | G. Rodríguez (Fiorentina) | 57.7 | |||||||||
2. | G. Chiellini (Juventus) | 86.9 | 7. | S. Gentiletti (Lazio) | 66.1 | 12. | J. Miranda (Inter) | 57.3 | ||||||||||
3. | K. Koulibaly (Napoli) | 86.4 | 8. | F. Acerbi (Sassuolo) | 64.4 | 13. | A. Costa (Empoli) | 56.8 | ||||||||||
4. | A. Barzagli (Juventus) | 84.6 | 9. | A. Rüdiger (Roma) | 60.9 | 14. | Maurício (Lazio) | 54.4 | ||||||||||
5. | D. Astori (Fiorentina) | 67.7 | 10. | L. Bonucci (Juventus) | 59.7 | 15. | S. De Maio (Genoa) | 54.1 | ||||||||||
FB | 1. | A. Telles (Inter) | 100.0 | 6. | L. Digne (Roma) | 73.9 | 11. | A. Masina (Bologna) | 65.1 | |||||||||
2. | L. Antonelli (Milan) | 94.9 | 7. | A. Florenzi (Roma) | 73.3 | 12. | D. Basta (Lazio) | 55.5 | ||||||||||
3. | S. Lulić (Lazio) | 85.5 | 8. | A. Lazaar (Palermo) | 68.7 | 13. | F. Peluso (Sassuolo) | 55.2 | ||||||||||
4. | F. Ghoulam (Napoli) | 83.6 | 9. | E. Hysaj (Napoli) | 67.8 | 14. | M. Rui (Empoli) | 55.1 | ||||||||||
5. | A. Ferrari (Bologna) | 81.0 | 10. | Š. Vrsaljko (Sassuolo) | 65.8 | 15. | M. De Sciglio (Milan) | 54.2 | ||||||||||
DM | 1. | Jorginho (Napoli) | 100.0 | 6. | P. Pogba (Juventus) | 71.3 | 11. | F. Lodi (Udinese) | 55.4 | |||||||||
2. | M. Hamšík (Napoli) | 97.0 | 7. | R. Montolivo (Milan) | 68.8 | 12. | P. Zieliński (Empoli) | 55.2 | ||||||||||
3. | M. Pjanić (Roma) | 76.9 | 8. | F. Viviani (Verona) | 66.2 | 13. | Allan (Napoli) | 50.2 | ||||||||||
4. | M. Badelj (Fiorentina) | 75.3 | 9. | C. Marchisio (Juventus) | 61.5 | 14. | R. Nainggolan (Roma) | 50.1 | ||||||||||
5. | L. Biglia (Lazio) | 72.5 | 10. | Fernando (Sampdoria) | 56.7 | 15. | G. Kondogbia (Inter) | 49.0 | ||||||||||
AM | 1. | R. Saponara (Empoli) | 100.0 | 6. | J. Iličić (Fiorentina) | 64.8 | 11. | B. Peres (Torino) | 41.1 | |||||||||
2. | J. Cuadrado (Juventus) | 95.1 | 7. | M. Moralez (Atalanta) | 57.4 | 12. | M. Vecino (Fiorentina) | 37.3 | ||||||||||
3. | G. Bonaventura (Milan) | 84.9 | 8. | V. Birsa (Chievo) | 53.2 | 13. | F. Brienza (Bologna) | 36.3 | ||||||||||
4. | B. Valero (Fiorentina) | 71.7 | 9. | M. Alonso (Fiorentina) | 49.1 | 14. | D. Soddimo (Frosinone) | 34.3 | ||||||||||
5. | D. Perotti (Genoa) | 65.6 | 10. | R. Soriano (Sampdoria) | 45.0 | 15. | A. Mounier (Bologna) | 29.9 | ||||||||||
FW | 1. | G. Higuaín (Napoli) | 100.0 | 6. | N. Kalinić (Fiorentina) | 63.6 | 11. | Éder (Sampdoria) | 58.4 | |||||||||
2. | P. Dybala (Juventus) | 85.0 | 7. | M. Salah (Roma) | 62.5 | 12. | C. Théréau (Udinese) | 55.4 | ||||||||||
3. | Gervinho (Roma) | 81.9 | 8. | A. Gómez (Atalanta) | 62.1 | 13. | S. Jovetić (Inter) | 51.3 | ||||||||||
4. | L. Insigne (Napoli) | 77.5 | 9. | C. Bacca (Milan) | 59.4 | 14. | M. Icardi (Inter) | 49.4 | ||||||||||
5. | R. Meggiorini (Chievo) | 67.8 | 10. | L. Muriel (Sampdoria) | 59.0 | 15. | F. Vázquez (Palermo) | 49.4 | ||||||||||
No comments:
Write comments