It’s now 18 Arsenal players tipped to leave the club this summer; 76 to arrive in the great Transfer Fairy Story.
With the Guardian and Telegraph now both running articles questioning Mourinho’s relationship with reality and most trying to pretend that Barcelona is not a club closely linked with law breaking at every level (child trafficking, tax evasion, false accounting…) we turn once again with relief to that island of insanity, the great list of every player said to be coming to or leaving Arsenal.
The number of players tipped to being sourced by Arsenal with a view to transfer in is now 76. Of whom we have purchased two.
Perhaps more remarkable 18 members of the first team squad are said to be leaving. Which is by and large the first team squad – except for Giroud.
Now I find that interesting. Giroud, as we know, is the player that most aaa fans focus their hatred and bile on – despite the fact that the figures and indeed his work in France show him to be a highly regarded and successful player all round.
That link suggests the truth in all this – the transfer rumours are invented primarily with the aim of knocking Arsenal – so that eventually someone somewhere is going to invent the story shortly that Arsenal have been touting Giroud around Europe but can’t find a buyer.
It is all nonsense of course – a fantasy world – but one with an edge, since many simple souls tend to believe all this stuff. Our hope is that by being the first ever people to pull all the transfer rumours together across a whole window, we will show just how utterly insane the whole thing in.
It is in fact a fairy story for men who have never grown up.
Here are the updated totals
- Part One: Players coming in: 76
- Part Two: Players leaving: 18
- Part Three: Coaching staff: 2
- Part Four: Up from youth: 3
- Part Five: Youth loan: 2
- Part Six: Youth leaving: 5
In the charts below, players who are new entrants or for whom there is new information are in bold.
Part one: Incoming
Player | Position | From | Current status | Also interested | ||
1 | Takuma Asano (浅野拓磨) | Forward | Sanfrecce Hiroshima | Aged 21 played 50 times for club and 4 for Japan. | He has signed | |
2 | Pierre-Emerick Aubameyang | Forward | B. Dortmund | Being urged to leave | Man U | |
3 | Carlos Bacca | Forward | Juventus | 49 goal striker | Real Mad buy back clause | |
4 | Gabriel Barbosa | Forward | Santos | 54 goals in 158 | ||
5 | Michy Batshuayi | Striker | Marseille | £22m asking price | Chelsea | |
6 | Riechedly Bazoer | Cen mid. | Ajax | Barcelona, Chelsea, Man U, Tottenham | ||
7 | Medhi Benatia | Centre back | Bayern | 29 years old prone to injury | ||
8 | Christian Benteke | Striker | Liverpool? | Only done one year at Liverpool? | ||
9 | Gabriel Barbosa | Santos | 54 goals in 148 appearances | Played 4 times for Brazil and scored twice | ||
10 | Rodrigo Bentancur | Midfield | Boca Juniors | Real Mad, Juve | ||
11 | Karim Benzema | Striker | Real Mad | Involved in court case | ||
12 | Daley Blind | Full back centre back midfield | Man U | |||
13 | Sofiane Boufal | Forward | Lille | £25m after one year in France | Barcelona, Chelsea and Atletico Madrid | |
14 | William Carvalho | Def mid | Sporting Lisbon | |||
15 | Edinson Cavani | Striker | PSG | He’d like to come | ||
16 | Ben Chilwell | Left-back | Leicester | “Arsenal monitoring” | ||
17 | Troy Deeney | Striker | Watford | WFC captain | ||
18 | Mario Götze | Attack midfield | Bayern Munich | Flopped after Dortmund | Liverpool | |
19 | Goncalo Guedas | Wing | Benfica | Next C Ronaldo | Chelsea | |
20 | Raphaël Guerreiro | Left-backmidfield | Lorient | |||
21 | Alen Halilovic. | Attack midfield | Barcelona | Last season loan to Sporting Gijon, | ||
22 | Rico Henry | Full back | Walsall | Next Ashley Cole | ||
23 | Gonzalo Higuain | Striker | Napoli | Man U, Liverpool? | ||
24 | Rob Holding | Winger | Bolton | £1.5m already signed | Still suggested as a future signing in June | |
25 | Elseid Hysaj | Right back | Napoli | Staying at Napoli | ||
26 | Zlatan Ibrahimovic | Striker | PSG | Self proclaimed God | Went to Man U | |
27 | Mauro Icardi | Striker | Inter | £32m big made | Man C Man U | |
28 | Odion Ighalo | Striker | Watford | |||
29 | Chiori Johnson | Defender | Aged 18, | Signed pro forms | ||
30 | Stevan Jovetic | 2nd striker | Inter | 1st mooted two years ago | ||
31 | N’Golo Kante | Midfield | Leicester | Won the most tackles | Not coming after all. | |
32 | Naby Keita | Central mid | Red Bull Salzburg | |||
33 | Toni Kroos | No 10 | Real Madrid | £45m | ||
34 | Grzegorz Krychowiak | Midfield destroyer | Sevilla | |||
35 | Kalidou Koulibaly | Napoli | Signed and Sealed (Metro) but… | Dependent on Chambers going (Metro) | ||
36 | Alexandre Lacazette | Forward | Lyon | French League top scorer 2014.15 | Supposedly going to WHU | |
37 | Robert Lewandowski | Striker | Bayern | About to break the bank | ||
38 | Jordon Lukaku | Left back | Oostende | Started by telling Mr Wenger how to manage! | ||
39 | Romelu Lukaku | Striker | Everton | Broke Everton’s PL scoring record | ||
40 | Sadio Mane | Winger | Southampton | Went to Liverpool BEFORE the Arsenal rumour!!! | ||
41 |
Maycon de Andrade Barberan
| Midfielder | Corinthians | 18 year old wonder kid | ||
42 | Marquinhos | Defen | PSG | Man U Man C Chelsea and Bayern Munich | ||
43 | Riyad Mahrez | Wing | Leicester | £25m Considered him while at Le Havre | ||
44 | Kostas Mitroglou | Striker | Benfica | “Happy in Portugal” | ||
45 | Arkadiusz Milik | Striker | Ajax | |||
46 | Henrikh Mkhitaryan | Midfield | B Dortmund | Liverpool! Chelsea, Tottenham. | Went to Man U | |
47 | Alvaro Morata | Striker | Juventus (loan) Real Mad | Said to be the next one to happen | AFC talking to Real Mad direct | |
48 | Murillo | Central defender | Inter | Columbian | Bayern Munich and Zenit St Petersburg | |
49 | Ruben Neves | Defend midfield | Porto | |||
50 | Nolito | Striker | Celta Vigo | £13.8m buy out clause | ||
51 | Kelechi Nwakali | Midfield | Diamond Academy | Already joined for £3m | WHU, Bayern, Chelsea, Man U Liverpool? | |
52 | Quincy Promes | Winger | Spartak Moscow | |||
53 | Domingos Quina | Midfield | Chelsea | |||
54 | Adrien Rabiot | Midfield | PSG | Asked for a move, not liked by fans | Chelsea, Man U | |
55 | Rafinha | RB | Bayern Munich | Metro utterly certain | ||
56 | Jese Rodriguez | Forward | Real Mad | Surplus to requirements | ||
57 | Maxi Romero | Forward | All Boys, Argentina | The new Messi | We were going to sign him last year but he got injured | |
58 | Daniele Rugani | Centre back | Juventus | Can’t get a game. | Man U | |
59 | Riccardo Saponara | Attack midfield | Empoli | Liverpool? | ||
60 | Ryan Sessegnon | Winger | Fulham | Liverpool? | ||
61 | Islam Slimani | £23.25m Sporting Lisbon | £23.25m | Tottenham, Leicester | ||
62 | Dominic Solanke | Chelsea | Chelsea want to keep him | |||
63 | John Stones | CB | Everton | |||
64 | Daniel Sturridge | Striker | Liverpool? | “Will reportedly…” | “Tried last year” | |
65 | Nevan Subotic | Defender | Dortmund | Hinted he wants to leave | ||
66 | Jon Toral | Attack midf. | Arsenal (loaned to Brum) | Won all their awards last season | Loan to Granada | |
67 | Yaya Toure | C Mid | Man City | |||
68 | Arda Turan | Attack midfield | Barcelona | Struggled at Barca | ||
69 | Robin Van Persie | Forward | Fenerbache | Will only do what he wants | ||
70 | Jamie Vardy | Forward | Leicester | £20m | Signed but kept it a secret or he’s off to Liverpool – no he stayed | |
71 | Victor Wanyama | Def. midf. | Southampton | |||
72 | Julian Weigl | Midf. | Borussia Dortmund | £20 million | ||
73 | Granit Xhaka | Defend/ midfield | Monchengladbach | “Deal done” He signed. | Chelsea. “Sources” | |
74 | Andriy Yarmolenko | Winger | Dynamo Kiev | Tottenham Liverpool | ||
75 | Simone Zaza | Forward | Juventus | |||
76 | Karl Zouma | Keeper | Chelsea | |||
Part Two Departures | ||||||
1 | Alexis | Forward | Asking for transfer | Wenger says no go. | ||
2 | Arteta | End of career | Coach with Man C | |||
3 | Bellerin | Full back | Barcelona | “Looks certain to go” | But also denied | |
4 | Joel Campbell | West Ham | ||||
5 | Chambers | Centre back | Southampton or Watford? | 1 year loan | ||
6 | Debuchy | Been on loan | ||||
7 | Mat Flamini | midfield | End of contract | The last Highbury player to leave AFC | ||
9 | Kieran Gibbs | Defend | Unhappy | |||
10 | Per Mertesacker | Defend | Considering his future | |||
11 | David Ospina | Goal | Besiktas | Was brilliant in Copa America | ||
12 | Rosicky | End of contract | ||||
13 | Santi Cazorla | Mid/For | Back to Villareal | |||
14 | Laurent Koscielny | Defence | Bayern Munich | End of contract | Except it isn’t end of contract. | |
15 | Mesut Ozil | Midfield | Delayed talks | |||
16 | W. Szczesny | Goal | Roma | Happy in Rome | Returning to AFC. No now returning to Roma | |
17 | Walcott | Wing | State Aid Utd or Liverpool? | £20m | On the verge; or maybe not going | |
18 | Jack Wilshere | Midfield | Man U | They will build the team around him | ||
Part Three: Coaching | ||||||
1 | Tony Adams | Under 18 | Reported to be back | |||
2 | Thierry Henry | Under 18 | Accepted post | |||
Part Four: Up from the youth | ||||||
1 | Gedion Zelalem | Attack mid | Arsenal | Loaned to Rangers | ||
2 | Chris Willock | Attack midf. | Arsenal | Played in U21s. | ||
3 | Jeff Reine-Adélaïde | Wing | Arsenal | Kept at Arsenal and not loaned | ||
Part 5 Youth going on loan | ||||||
1 | Dan Crowley | Midfield | Arsenal | Oxford | Previously Coventry tipped | |
2 | Stefan O’Connner | Defender | Arsenal | Was with York | To Maastricht | |
Part 6 Youth leaving | ||||||
1 | Ilias Chatzitheodoridis | U-18 no new contract | ||||
2 | Players signing pro forms | |||||
3 | Donyell Malen | |||||
4 | Joshua Da Silva | |||||
5 | Tyrone Robinson | West Ham |
No comments:
Write comments